Property Attributes
- MLS#1775889
- TypeSingle Family
- Listing Status Active
- CountyAllegheny-South
- CityPittsburgh
- AreaUpper St. Clair
- NeighborhoodDeerfield Manor
- Zip15241
- Style
- Year Built1960
- Taxes$ 12808
- Price$ 575,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2740
- Lot Size0.31 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Upper St. Clair Home Located in Deerfield Manor! Large Entry Leads to Living Room with Bay Window, Hardwood Floors, and Marble Decorative Fireplace. Kitchen Features Stainless Steel Appliances, Double Wall Ovens, Electric Cooktop, and Large Pantry. Family Room Boasts Beamed Ceiling, Brick Fireplace with Built-Ins on Both Sides, and Slider Door to 24x16 Deck. Upper Level Offers Four Bedrooms, All with Hardwood Floors, Including Primary Bedroom with En-Suite Bath. Large Lower-Level Game Room with Endless Possibilities and Walk-Out Access to Backyard! Two-Car Garage. Close Proximity to Boyce Middle School and Boyce Gardens!
| Price History | |
|---|---|
| 9/24/2026 | Listed $575,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Some Electric Appliances,Cooktop,Dryer,Dishwasher,Disposal,Microwave,Refrigerator,Washer |
| Architectural Style | Colonial,Two Story |
| Pool Features | None |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1960 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Allegheny-South |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Deerfield Manor |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Washington Rd to Boyce Rd, Left Thorntree, Right Pinetree Dr. |
| City | Upper St Clair |
| High School District | Upper St Clair |
| MLS Area | Upper St. Clair |
| Lot Size Units | Acres |
| Tax Annual Amount | 12808 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| MLS Area Minor | Upper St. Clair |
| Standard Status | Active |
| Middle/Junior School District | Upper St Clair |
| Elementary School District | Upper St Clair |
| Tax Assessed Value | 306600 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1775889 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pittsburgh |
Interior Features
| Basement | Unfinished,Walk-Out Access |
|---|---|
| Flooring | Ceramic Tile,Hardwood,Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Decorative |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Built In |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.31 |
| Building Area Total | 2740 |
| Lot Dimensions | 90x150 |
| Lot Size Acres | 0.31 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool